Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 26 m
| Dawn: | 03:34 | Sunrise: | 04:34 | Moonrise: | 21:01 | ![]() |
| Dusk: | 22:49 | Sunset: | 21:48 | Moonset: | 04:00 | |
| Daylight: | 19:15 | Day length: | 17:14 | Moon Phase: | Full moon |
Welcome to Väderstation på Källö-Knippla.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 5,0 W/m² | Evapotranspiration Today | 13,5 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 3,0 mm | Rainfall This Year | 3,0 mm |
| Rainfall Last Hour | 0 mm | Last rainfall | 2013-05-22 17:27 |
| Wind | |||
| Wind Speed (gust) | 8,8 m/s | Wind Speed (avg) | 7,3 m/s |
| Wind Bearing | 308° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 0000 mb | Steady | 0000 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 2013-05-24 15:01:03
powered by
Cumulus
v1.9.1 (989)
