Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
Records began on 26 juni 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21,9 °C | at 08:56 on 20 maj 2012 |
| Lowest Temperature | -2,5 °C | at 05:54 on 04 april 2012 |
| Highest Dew Point | 14,3 °C | at 09:03 on 20 maj 2012 |
| Lowest Dew Point | -10,6 °C | at 22:00 on 02 april 2012 |
| Highest Apparent Temperature | 22,5 °C | at 09:09 on 20 maj 2012 |
| Lowest Apparent Temperature | -11,3 °C | at 05:37 on 19 mars 2012 |
| Lowest Wind Chill Temperature | -8,3 °C | at 05:43 on 07 april 2012 |
| Highest Heat Index | 21,9 °C | at 08:56 on 20 maj 2012 |
| Highest Minimum | 9,3 °C | at 01:13 on 09 maj 2012 |
| Lowest Maximum | 2,6 °C | at 09:53 on 07 mars 2012 |
| Highest Humidity | 98 % | at 20:34 on 29 februari 2012 |
| Lowest Humidity | 39 % | at 14:37 on 19 april 2012 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 12:23 on 01 mars 2012 |
| Highest Hourly Rainfall | 7,0 mm | at 15:26 on 10 maj 2012 |
| Highest Daily Rainfall | 20,0 mm | on 10 maj 2012 |
| Highest Monthly Rainfall | 61,0 mm | april 2012 |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | at 05:30 on 19 mars 2012 |
| Highest Wind Speed Average | 20,7 m/s | at 17:08 on 10 mars 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 985,0 mb | at 09:48 on 10 april 2012 |
| Highest Pressure (sl) | 1028,0 mb | at 23:32 on 02 mars 2012 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-20 10:36:55
powered by
Cumulus v1.9.1 (989)