Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,9 °C | at 08:56 |
| Low Temperature | 9,6 °C | at 04:35 |
| High Apparent Temperature | 22,5 °C | at 09:09 |
| Low Apparent Temperature | 6,3 °C | at 04:36 |
| Low Wind Chill | 7,7 °C | at 04:37 |
| High Heat Index | 21,9 °C | at 08:56 |
| High Humidity | 83 % | at 04:37 |
| Low Humidity | 58 % | at 10:16 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 01:11 |
| Highest Speed (10 minute average) | 4,5 m/s (F3) | at 00:54 |
| Wind Run | 106,9 km | |
| Pressure | ||
| High Pressure (SL) | 1011,0 mb | at 09:19 |
| Low Pressure (SL) | 1009,0 mb | at 02:04 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-20 10:36:55
powered by
Cumulus
v1.9.1 (989)