Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,1 °C | at 12:12 |
| Low Temperature | 8,4 °C | at 00:00 |
| High Apparent Temperature | 18,5 °C | at 12:12 |
| Low Apparent Temperature | 5,1 °C | at 00:29 |
| Low Wind Chill | 6,6 °C | at 00:02 |
| High Heat Index | 21,1 °C | at 12:12 |
| High Humidity | 79 % | at 00:00 |
| Low Humidity | 46 % | at 12:15 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,4 m/s | at 12:48 |
| Highest Speed (10 minute average) | 6,9 m/s (F4) | at 12:55 |
| Wind Run | 294,3 km | |
| Pressure | ||
| High Pressure (SL) | 1012,0 mb | at 00:00 |
| Low Pressure (SL) | 1009,0 mb | at 18:04 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-20 10:38:55
powered by
Cumulus v1.9.1 (989)