Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
| Dawn: | 07:41 | Sunrise: | 08:25 | Moonrise: | 09:23 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:28 | Moonset: | 23:19 | |
| Daylight: | 09:32 | Day length: | 08:03 | Moon Phase: | Waxing Crescent |
Welcome to Väderstation på Källö-Knippla.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0,6 °C | Dew Point | -11,5 °C |
| Windchill | 0,6 °C | Humidity | 40% |
| Heat Index | 0,6 °C | Apparent Temperature | -2,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-11-21 23:03 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 130° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1032,0 mb | Rising slowly | +0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 2012-01-28 11:56:34
powered by
Cumulus
v1.9.1 (989)
