Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
Records began on 26 juni 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,7 °C | at 16:27 on 28 juni 2009 |
| Lowest Temperature | -15,0 °C | at 20:35 on 21 februari 2010 |
| Highest Dew Point | 25,0 °C | at 12:34 on 02 oktober 2011 |
| Lowest Dew Point | -24,3 °C | at 16:01 on 02 februari 2012 |
| Highest Apparent Temperature | 30,0 °C | at 12:39 on 02 oktober 2011 |
| Lowest Apparent Temperature | -13,6 °C | at 07:38 on 03 februari 2012 |
| Lowest Wind Chill Temperature | -27,0 °C | at 06:07 on 17 december 2009 |
| Highest Heat Index | 30,1 °C | at 13:12 on 02 oktober 2011 |
| Highest Minimum | 999,0 °C | at 23:00 on 19 november 2010 |
| Lowest Maximum | -500,0 °C | at 23:00 on 19 november 2010 |
| Highest Humidity | 98 % | at 18:03 on 12 september 2011 |
| Lowest Humidity | 9 % | at 13:46 on 16 september 2011 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 18:59 on 17 oktober 2011 |
| Highest Hourly Rainfall | 233,0 mm | at 20:07 on 17 oktober 2011 |
| Highest Daily Rainfall | 295,0 mm | on 17 oktober 2011 |
| Highest Monthly Rainfall | 397,0 mm | oktober 2011 |
| Wind | ||
| Highest Wind Gust | 37,5 m/s | at 21:57 on 21 oktober 2010 |
| Highest Wind Speed Average | 31,3 m/s | at 22:02 on 21 oktober 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 mb | at 00:42 on 25 juli 2011 |
| Highest Pressure (sl) | 9999,0 mb | at 16:35 on 01 augusti 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-02-05 06:13:26
powered by
Cumulus v1.9.1 (989)