Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
Records began on 26 juni 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,7 °C | at 16:27 on 28 juni 2009 |
| Lowest Temperature | -15,0 °C | at 20:35 on 21 februari 2010 |
| Lowest Wind Chill Temperature | -27,0 °C | at 06:07 on 17 december 2009 |
| Highest Minimum | 999,0 °C | on 26 augusti 2009 |
| Lowest Maximum | -500,0 °C | on 26 augusti 2009 |
| Rainfall | ||
| Highest Rain Rate | 66,0 mm/hr | at 04:35 on 13 augusti 2010 |
| Highest Hourly Rainfall | 167,0 mm | at 20:13 on 05 januari 2010 |
| Highest Daily Rainfall | 34,0 mm | on 31 mars 2010 |
| Highest Monthly Rainfall | 159,0 mm | augusti 2010 |
| Wind | ||
| Highest Wind Gust | 29,1 m/s | at 15:30 on 04 oktober 2009 |
| Highest Wind Speed Average | 23,6 m/s | at 15:33 on 04 oktober 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 856,0 mb | at 23:51 on 02 juni 2010 |
| Highest Pressure (sl) | 16909,0 mb | at 16:35 on 01 augusti 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2010-09-06 10:16:14
powered by
Cumulus v1.8.8 (881)