Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,5 °C | at 00:00 |
| Low Temperature | 13,3 °C | at 06:01 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4,7 m/s | at 10:14 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 08:10 |
| Wind Run | 89,2 km | |
| Pressure | ||
| High Pressure (SL) | 1024,0 mb | at 00:00 |
| Low Pressure (SL) | 1023,0 mb | at 04:18 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2010-09-06 10:16:14
powered by
Cumulus
v1.8.8 (881)