Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,3 °C | at 06:11 |
| Low Temperature | -5,1 °C | at 01:25 |
| High Apparent Temperature | -3,3 °C | at 06:11 |
| Low Apparent Temperature | -8,5 °C | at 01:25 |
| Low Wind Chill | -5,1 °C | at 01:26 |
| High Heat Index | -0,3 °C | at 06:11 |
| High Humidity | 54 % | at 05:57 |
| Low Humidity | 43 % | at 00:35 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,2 m/s | at 05:21 |
| Highest Speed (10 minute average) | 0,1 m/s (F0) | at 05:30 |
| Wind Run | 0,2 km | |
| Pressure | ||
| High Pressure (SL) | 1032,0 mb | at 00:00 |
| Low Pressure (SL) | 1030,0 mb | at 03:46 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-02-05 06:11:26
powered by
Cumulus
v1.9.1 (989)