Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,1 °C | at 14:34 |
| Low Temperature | 9,7 °C | at 05:49 |
| Rainfall | ||
| Rainfall Yesterday | 15,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 18:12 |
| Highest Speed (10 minute average) | 5,7 m/s (F4) | at 18:22 |
| Wind Run | 254,5 km | |
| Pressure | ||
| High Pressure (SL) | 1025,0 mb | at 10:03 |
| Low Pressure (SL) | 1023,0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2010-09-06 10:16:14
powered by
Cumulus v1.8.8 (881)