Knipplahills weather
Latitude N 57° 45' 11" Longitude E 11° 39' 00" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2,3 °C | at 08:56 |
| Low Temperature | -9,3 °C | at 17:00 |
| High Apparent Temperature | -5,3 °C | at 08:56 |
| Low Apparent Temperature | -12,9 °C | at 17:00 |
| Low Wind Chill | -9,3 °C | at 17:00 |
| High Heat Index | -2,3 °C | at 08:56 |
| High Humidity | 60 % | at 05:58 |
| Low Humidity | 30 % | at 14:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,2 m/s | at 01:58 |
| Highest Speed (10 minute average) | 0,2 m/s (F0) | at 06:27 |
| Wind Run | 0,6 km | |
| Pressure | ||
| High Pressure (SL) | 1038,0 mb | at 06:45 |
| Low Pressure (SL) | 1032,0 mb | at 23:46 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-02-05 06:13:26
powered by
Cumulus v1.9.1 (989)